
- NTN BEARING USA CORP.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Cam Follower and Track Roller - Stud Type>IKO CR10 Cam Follower and Track Roller - Stud Type

IKO CR10 Cam Follower and Track Roller - Stud Type
Shop NTN BEARING USA CORP. IKO CR10 Cam Follower and Track Roller - Stud Type huge online discount Cam Follower and Track Roller - Stud Type inventory. Split Cylindrical Ex Bearing Type Cam Follower and Track Roller - Stud Type and Import machinery parts your 64745 lbf Cr - Dynamic Load Rating car needs with Free Shipping and Free Extended Warranty.
- IKO
CR10
- 64745 lbf
- Split Cylindrical Ex
- Two-Bolt Plummer Blo
- LSM100BX
- This product line wa
- 2 x M24
- 82280 lbf
- 125 mm
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
IKO CR10 Cam Follower and Track Roller - Stud TypeProducts and services
Cr - Dynamic Load Rating: | 64745 lbf | Bearing Type: | Split Cylindrical Ex | Support Type: | Two-Bolt Plummer Blo |
Bearing Number: | LSM100BX | Note: | This product line wa | Bolt Size: | 2 x M24 |
Cor - Static Load Rating: | 82280 lbf | Dimension H: | 125 mm | Housing Width: | 5.2 in |
Dimension L: | 410 mm |
IKO CR10 Cam Follower and Track Roller - Stud TypeSystems
Type | Portable Cooktop, gas cooktops | Installation | Portable, Portable, portable | Certification | CE |
Surface Material | Aluminum, Aluminum | Place of Origin | China | Color | Customized |
Material of burner | Cast aluminum | Gas type | butane gas/lpg | Gas consumption | 150g/hr |
No. of Gas Burner | 1 | Certificate | CE, GS | Size | 360x320x95mm |
r1 min. | 3 mm |
d1 | 155,9 mm |
F | 143 mm |
r3 min. | 3 mm |
D | 240 mm |
S | 1,3 mm |
d | 110 mm |
B3 | 22 mm |
Basic static load rating (C0) | 537 kN |
Basic dynamic load rating (C) | 511 kN |
How to Identify IKO CR10 Cam Follower and Track Roller - Stud Type by Bearing Number
Frequently bought IKO CR10 Cam Follower and Track Roller - Stud Type together | ||||||||
EAN | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | |
CR10 | 4549557013904 | Bearing | 0.019 | 31171530 | Stud Type | 0.0 | Metal Shielded | No |
CR10-1B | 4549557014079 | Bearing | 0.02 | 31171530 | Stud Type | 0.0 | Metal Shielded | Yes |
CR10-1BUU | 4549557014093 | Bearing | 0.02 | 31171530 | Stud Type | 0.0 | Sealed | Yes |
CR10-1 | 4549557014062 | Bearing | 0 | 31171530 | Stud Type | 0.0 | Metal Shielded | No |
CR10-1BUUR | 4549557014109 | Bearing | 0.02 | 31171530 | Stud Type | 0.0 | Sealed | Yes |
CR10-1VR | 4549557014192 | Bearing | 0.02 | 31171530 | Stud Type | 0.0 | Metal Shielded | No |
CR10-1VBUU | 4549557014178 | Bearing | 0.02 | 31171530 | Stud Type | 0.0 | Sealed | Yes |
CR10VB | 4549557013997 | Bearing | 0.019 | 31171530 | Stud Type | 0.0 | Metal Shielded | Yes |
CR10V | 4549557013980 | Bearing | 0 | 31171530 | Stud Type | 0.0 | Metal Shielded | No |
CR10UUR | 4549557013973 | Bearing | 0.019 | 31171530 | Stud Type | 0.0 | Sealed | No |
Contact Us

- NTN BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5268
- Fax
Related News
what is skf ceramic |
skf bearing mounting size catalogue |
skf insocoat price list |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- R188 Full Ceramic Bearing
- Bearing 30211
- Lm104911 Bearing
- Jl69310 Bearing